<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kyle Boddy</title>
	<atom:link href="http://www.kyleboddy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kyleboddy.com</link>
	<description>Entrepreneur, Hacker, Biomechanics Researcher, Baseball Lover.</description>
	<lastBuildDate>Wed, 07 Dec 2011 15:16:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Mass Geolocation Script (PHP) by Les</title>
		<link>http://www.kyleboddy.com/2011/04/26/mass-geolocation-script-php/comment-page-1/#comment-409</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=418#comment-409</guid>
		<description>Hello

great post. I am getting: status: &quot;REQUEST_DENIED&quot;. Any ideas on how to resolve this?

Thanks</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>great post. I am getting: status: &#8220;REQUEST_DENIED&#8221;. Any ideas on how to resolve this?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mass Geolocation Script (PHP) by Les</title>
		<link>http://www.kyleboddy.com/2011/04/26/mass-geolocation-script-php/comment-page-1/#comment-408</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=418#comment-408</guid>
		<description>Hello

I just bumped with this post which is a great one and immediately tried to use. I am getting: status: &quot;REQUEST_DENIED&quot;. Any ideas of how can I go around this?</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I just bumped with this post which is a great one and immediately tried to use. I am getting: status: &#8220;REQUEST_DENIED&#8221;. Any ideas of how can I go around this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Splits Redux Launched by kyleb</title>
		<link>http://www.kyleboddy.com/2011/04/01/minor-league-splits-redux-launched/comment-page-1/#comment-332</link>
		<dc:creator>kyleb</dc:creator>
		<pubDate>Thu, 14 Apr 2011 22:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=380#comment-332</guid>
		<description>Craig: 

No problem.

Ryan:

We call that a feature, not a bug. :)</description>
		<content:encoded><![CDATA[<p>Craig: </p>
<p>No problem.</p>
<p>Ryan:</p>
<p>We call that a feature, not a bug. <img src='http://www.kyleboddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Splits Redux Launched by Ryan</title>
		<link>http://www.kyleboddy.com/2011/04/01/minor-league-splits-redux-launched/comment-page-1/#comment-331</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 14 Apr 2011 03:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=380#comment-331</guid>
		<description>Can we get it so you can search by just last name. Such as a search for Wilson will return a list of Wilsons?</description>
		<content:encoded><![CDATA[<p>Can we get it so you can search by just last name. Such as a search for Wilson will return a list of Wilsons?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Splits Redux Launched by Craig</title>
		<link>http://www.kyleboddy.com/2011/04/01/minor-league-splits-redux-launched/comment-page-1/#comment-330</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 13 Apr 2011 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=380#comment-330</guid>
		<description>That only seems fair. Thanks for all the time spent, I for one appreciate it. And thanks for the responses.</description>
		<content:encoded><![CDATA[<p>That only seems fair. Thanks for all the time spent, I for one appreciate it. And thanks for the responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Splits Redux Launched by kyleb</title>
		<link>http://www.kyleboddy.com/2011/04/01/minor-league-splits-redux-launched/comment-page-1/#comment-328</link>
		<dc:creator>kyleb</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=380#comment-328</guid>
		<description>Craig:

I&#039;m re-spidering all the data (see the site for a sneak preview) from MLBAM, which will take quite a long time. I&#039;m also going on vacation for the next week, so don&#039;t expect much to get done on the site.

After I get all the data, I have to run scripts to store it in a data warehouse and create extract-transfer-load (ETL) scripts to maintain this warehouse periodically. And how Jeff stored his data won&#039;t be the same way I store my data.

Basically, this is a huge undertaking. I&#039;m looking at about 60-80 more labor hours before it&#039;s even ready for beta testing. I&#039;d realistically hope to have a forward-updating site with old park factors and MLEs (don&#039;t get me started on deriving/implementing these) by June 2011. But no guarantees, as a handful of MLB teams have been interested in my work and it&#039;s possible that this stuff will get pulled offline. And there&#039;s always the possibility of me losing interest in it since no one is paying me to do it.</description>
		<content:encoded><![CDATA[<p>Craig:</p>
<p>I&#8217;m re-spidering all the data (see the site for a sneak preview) from MLBAM, which will take quite a long time. I&#8217;m also going on vacation for the next week, so don&#8217;t expect much to get done on the site.</p>
<p>After I get all the data, I have to run scripts to store it in a data warehouse and create extract-transfer-load (ETL) scripts to maintain this warehouse periodically. And how Jeff stored his data won&#8217;t be the same way I store my data.</p>
<p>Basically, this is a huge undertaking. I&#8217;m looking at about 60-80 more labor hours before it&#8217;s even ready for beta testing. I&#8217;d realistically hope to have a forward-updating site with old park factors and MLEs (don&#8217;t get me started on deriving/implementing these) by June 2011. But no guarantees, as a handful of MLB teams have been interested in my work and it&#8217;s possible that this stuff will get pulled offline. And there&#8217;s always the possibility of me losing interest in it since no one is paying me to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Splits Redux Launched by Craig</title>
		<link>http://www.kyleboddy.com/2011/04/01/minor-league-splits-redux-launched/comment-page-1/#comment-322</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 06 Apr 2011 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=380#comment-322</guid>
		<description>Oh- And will there be updates on it like Jeff used to do? He had top prospects performances (box scores) from the day before, as well as each game for each minor league team and their box scores. Just curious...</description>
		<content:encoded><![CDATA[<p>Oh- And will there be updates on it like Jeff used to do? He had top prospects performances (box scores) from the day before, as well as each game for each minor league team and their box scores. Just curious&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Splits Redux Launched by Craig</title>
		<link>http://www.kyleboddy.com/2011/04/01/minor-league-splits-redux-launched/comment-page-1/#comment-321</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 06 Apr 2011 15:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=380#comment-321</guid>
		<description>Thanks for taking the time to put it all up and make it available. And for taking time to respond to my question. I don&#039;t disagree that month by month splits are small sample sizes, but I ask because I was reviewing Dustin Ackley&#039;s season and I know he had a brutal first couple months and was trying to recall his turnaround point (I think June), and see what his numbers were from when everything clicked for him through the end of the season. So while it would be small samples for each month individually, looking at the 4 month period could be of some use. Anyway, it&#039;s all gravy after what you&#039;ve already put up- so thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to put it all up and make it available. And for taking time to respond to my question. I don&#8217;t disagree that month by month splits are small sample sizes, but I ask because I was reviewing Dustin Ackley&#8217;s season and I know he had a brutal first couple months and was trying to recall his turnaround point (I think June), and see what his numbers were from when everything clicked for him through the end of the season. So while it would be small samples for each month individually, looking at the 4 month period could be of some use. Anyway, it&#8217;s all gravy after what you&#8217;ve already put up- so thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Splits Redux Launched by kyleb</title>
		<link>http://www.kyleboddy.com/2011/04/01/minor-league-splits-redux-launched/comment-page-1/#comment-318</link>
		<dc:creator>kyleb</dc:creator>
		<pubDate>Mon, 04 Apr 2011 22:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=380#comment-318</guid>
		<description>I might add the other splits in the future. Currently I see very little value in these small sample sizes and think it clutters everything up, but if I get enough requests / have some time to do it, I will. Right now you can barely tell anything from the small platoon splits! :)

Thanks for commenting.</description>
		<content:encoded><![CDATA[<p>I might add the other splits in the future. Currently I see very little value in these small sample sizes and think it clutters everything up, but if I get enough requests / have some time to do it, I will. Right now you can barely tell anything from the small platoon splits! <img src='http://www.kyleboddy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks for commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minor League Splits Redux Launched by Craig</title>
		<link>http://www.kyleboddy.com/2011/04/01/minor-league-splits-redux-launched/comment-page-1/#comment-316</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.kyleboddy.com/?p=380#comment-316</guid>
		<description>Will you consider adding the other ways to sort splits that Jeff had at minorleaguesplits such as by month or something like that? Being able to sort out how someone progressed was really helpful. Thanks for taking the time to get back up as much as you did. It sucked when minorleaguesplits was taken down.</description>
		<content:encoded><![CDATA[<p>Will you consider adding the other ways to sort splits that Jeff had at minorleaguesplits such as by month or something like that? Being able to sort out how someone progressed was really helpful. Thanks for taking the time to get back up as much as you did. It sucked when minorleaguesplits was taken down.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

